Bids received
Contact
Nolwazi Mthembu
Manager: Supply Chain
Email: nmthembu@ska.ac.za
Call: +27 (0)21 506 7300
Nolwazi Mthembu
Manager: Supply Chain
Email: nmthembu@ska.ac.za
Call: +27 (0)21 506 7300
| Title | Content | hf:tax:wpdmcategory | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENDER REGISTER – SUPPLY AND DELIVERY OF A VECTOR NETWORK ANALYZER TO SARAO, CAPE TOWN | Tender No.: NRF/SARAO SRFI/79/2025-26 Closing Date & Time: 30 April 2026 at 12:00PM Tender Description: SUPPLY AND DELIVERY OF A VECTOR NETWORK ANALYZER TO SARAO, CAPE TOWN Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| Tender Register: SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF 570kVAr REACTOR AND RING MAIN UNIT (RMU) ON THE EXISTING 22kV CARNARVON SPIRAL, LOSBERG, CARNARVON (RE-ADVERTISEMENT) | Tender No.: NRF/SARAO SKA1/60/2025-26 Closing Date & Time: 30 April 2026 at 12:00PM Tender Description: SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF 570kVAr REACTOR AND RING MAIN UNIT (RMU) ON THE EXISTING 22kV CARNARVON SPIRAL, LOSBERG, CARNARVON (RE-ADVERTISEMENT) Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – PROVISION OF PROFESSIONAL ELECTRICAL ENGINEERING SERVICES FOR LOAD FLOW AND PROTECTION STUDIES 33000/22000/400V RETICULATION NETWORK FOR SARAO IN LOSBERG | Closing Date & Time: 17 April 2025 at 12:00PM Tender Description: PROVISION OF PROFESSIONAL ELECTRICAL ENGINEERING SERVICES FOR LOAD FLOW AND PROTECTION STUDIES 33000/22000/400V RETICULATION NETWORK FOR SARAO IN LOSBERG Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – SUPPLY AND DELIVERY OF DATA STORAGE AND PROCESSING SERVERS (Re-advertisement) | Closing Date & Time: 2 April 2025 at 12:00PM Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| Tender Register – PROVISION OF SPECTRUM MANAGEMENT INFRASTRUCTURE INCLUDING SOFTWARE MAINTENANCE FOR A PERIOD OF 3 YEARS | TENDER REGISTER Tender No.: NRF/SARAO SAMA/81/2025-26 Closing Date & Time: 31 March 2026 at 12:00PM Tender Description: PROVISION OF SPECTRUM MANAGEMENT INFRASTRUCTURE INCLUDING SOFTWARE MAINTENANCE FOR A PERIOD OF 3 YEARS Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – PROVISION OF DIVERSITY, INCLUSION AND EQUITY INTERVENTION PROGRAMME FOR SARAO AND SKAO EMPLOYEES OVER A PERIOD OF THREE YEARS | Tender No.: NRF/SARAO SHRM/76/2025-26 Closing Date & Time: 20 March 2026 at 12:00PM Tender Description: PROVISION OF DIVERSITY, INCLUSION AND EQUITY INTERVENTION PROGRAMME FOR SARAO AND SKAO EMPLOYEES OVER A PERIOD OF THREE YEARS Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER Tender No.: NRF/SARAO SKA1/60/2025-26 – SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF 570kVAr REACTOR AND RING MAIN UNIT (RMU) ON THE EXISTING 22kV CARNARVON SPIRAL, LOSBERG, CARNARVON | Closing Date & Time: 6 February 2026 at 12:00PM Tender Description: SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF 570kVAr REACTOR AND RING MAIN UNIT (RMU) ON THE EXISTING 22kV CARNARVON SPIRAL, LOSBERG, CARNARVON Bids received on or before 12pm on the closing date – No Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER: SUPPLY AND DELIVERY OF 130 PHASE STABLE COAXIAL CABLES TO SARAO, CAPE TOWN | Closing Date and Time: 5 December 2025 at 12:00PM Tender Description: SUPPLY AND DELIVERY OF 130 PHASE STABLE COAXIAL CABLES TO SARAO, CAPE TOWN Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| BID REGISTER NRF/SARAO SCTS/38/2025-26 – SUPPLY AND DELIVERY OF DATA STORAGE AND PROCESSING SERVERS | TENDER REGISTER Tender No.: NRF/SARAO SCTS/38/2025-26 Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| Tender Register – Bid Ref: NRF/SARAO SCSA/24/2025-26 – DEVELOPMENT, CONSTRUCTION AND DEPLOYMENT OF A DISTRIBUTED NETWORK INFRASTRUCTURE TO DEMONSTRATE A MESH COMPUTER NETWORK WITH ACCOMPANYING HARDWARE AND SOFTWARE TOOLS TO ENABLE OPEN SCIENCE RESEARCH | TENDER REGISTER Tender No.: NRF/SARAO SCSA/24/2025-26 Tender Description: DEVELOPMENT, CONSTRUCTION AND DEPLOYMENT OF A DISTRIBUTED NETWORK INFRASTRUCTURE TO DEMONSTRATE A MESH COMPUTER NETWORK WITH ACCOMPANYING HARDWARE AND SOFTWARE TOOLS TO ENABLE OPEN SCIENCE RESEARCH Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – SUPPLY AND DELIVERY OF A REAL-TIME SPECTRUM ANALYZER | Tender No.: NRF/SARAO SRFI/38/2025-26 Closing Date & Time: 21 October 2025 at 12:00PM Tender Description: SUPPLY AND DELIVERY OF A REAL-TIME SPECTRUM ANALYZER Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| Tender Register – Bids Received – PROVISION OF SECURITY SERVICES AT THE NATIONAL RESEARCH FOUNDATION (NRF) BUILDING IN JOHANNESBURG FOR A PERIOD OF 36 MONTHS (RE-ADVERTISEMENT) | Tender No: NRF/SARAO SJHB/04/2025-26 Closing Date & Time: 28 August 2025 at 11:00AM List of Bids Received: The following bids were received on or before the closing date and time. No. Bidder Name | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – DESIGN, MANUFACTURE, INSTALLATION AND COMMISSIONING OF PHASE 1 OF THE SKAO SCIENCE PROCESSING CENTRE (SPC) AND ASSOCIATED INFRASTRUCTURE FOR THE CAPE TOWN HOST INFRASTRUCTURE SYSTEM (CTHIS) FACILITY AT iTHEMBA LABS, CAPE TOWN | Tender No.: NRF/SARAO SHAO/23/2025-26 Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – DESIGN, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF A 100Gbps CORE SWITCHES UPGRADE INFRASTRUCTURE FOR SARAO, INCLUDING LICENSING AND SUPPORT FOR A PERIOD OF FIVE YEARS | Tender No.: NRF/SARAO SNET/07/2025-26 Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| Tender Register – EXHIBITION DEVELOPMENT AND ON-SITE ERECTION OF AN EXHIBITION FOR G20 SUMMIT EVENT ON THE SKA MEERKAT SITE, KAROO | TENDER REGISTER Tender No.: NRF/SARAO SEVE/22/2025-26 Closing Date & Time: 11 July 2025 at 12:00PM Tender Description: EXHIBITION DEVELOPMENT AND ON-SITE ERECTION OF AN EXHIBITION FOR G20 SUMMIT EVENT ON THE SKA MEERKAT SITE, KAROO Bids received on or before 12pm on the closing date – No. Bidder 1. Alacrity Africa Projects (Pty) Ltd | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – SUPPLY AND DELIVERY OF SPECTRUM AND PHASE NOISE ANALYZER TO SARAO, MOWBRAY, CAPE TOWN | Tender No.: NRF/SARAO SDIG/14/2025-26 No: 1 | View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – MAINTENANCE OF 3 DIESEL ROTARY UNINTERRUPTED POWER SUPPLY (DRUPS) X 1250KVA EURO-DIESEL GENERATORS ON THE SARAO KAROO SITE FOR A PERIOD OF 3 YEARS | TENDER REGISTER Tender No.: NRF/SARAO SKAR/10/2025-26 Closing Date & Time: 20 June 2025 at 12:00PM Tender Description: MAINTENANCE OF 3 DIESEL ROTARY UNINTERRUPTED POWER SUPPLY (DRUPS) X 1250KVA EURO-DIESEL GENERATORS ON THE SARAO KAROO SITE FOR A PERIOD OF 3 YEARS Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| LIST OF BIDS RECEIVED – PROVISION OF SECURITY SERVICES AT THE NATIONAL RESEARCH FOUNDATION (NRF) BUILDING IN JOHANNESBURG FOR A PERIOD OF 36 MONTHS | Tender No: NRF/SARAO SJHB/04/2025-26 Closing Date and Time: 30 May 2025 at 11:00 AM List of Bids ReceivedThe following bids were submitted on or before the closing date:
| View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – SUPPLY, INSTALLATION AND CONFIGURATION OF DATA STORAGE SERVERS, MONITOR SERVERS AND HIGH SPEED NETWORKING EQUIPMENT AT THE CENTRE FOR HIGH PERFORMANCE COMPUTING (CHPC) | Tender No.: NRF/SARAO SDP/01/2025-26 Bids received on or before 12pm on the closing date – No. Bidder | View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – CLIENT MANAGEMENT SERVICES FOR LOW BAND RADIO SYSTEM INSTALLED FOR FARMING COMMUNITIES IN THE KAROO CENTRAL ASTRONOMY ADVANTAGE AREAS (KCAAAs) OVER A PERIOD OF 3 YEARS | Bid No: NRF/SARAO SAGA/82/2024-25 Closing Date & Time: 9 May 2025 at 12:00PM Bid Description: CLIENT MANAGEMENT SERVICES FOR LOW BAND RADIO SYSTEM INSTALLED FOR FARMING COMMUNITIES IN THE KAROO CENTRAL ASTRONOMY ADVANTAGE AREAS (KCAAAs) OVER A PERIOD OF 3 YEARS Bids Received: No Bidder | View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – CLIENT MANAGEMENT SERVICES FOR LOW BAND RADIO SYSTEM INSTALLED FOR FARMING COMMUNITIES IN THE KAROO CENTRAL ASTRONOMY ADVANTAGE AREAS (KCAAAs) OVER A PERIOD OF 3 YEARS | Bid No: NRF/SARAO SAGA/81/2024-25 Closing Date & Time: 9 May 2025 at 12:00PM No Bidder | View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – Supply of Photodiodes used in Sample Clock Generator (SCG) for Delivery to SARAO, Cape Town | Bid No: NRF/SARAO SNAF/78/2024-25 Closing Date & Time: 25 April 2025 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| TENDER REGISTER – APPOINTMENT OF A MULTIDISCIPLINARY TEAM PROJECT MANAGE AND SUPERVISE THE CONSTRUCITON OF THE MEERKAT NATIONAL PARK BOUNDARY GAME FENCE IN CARNARVON | Closing Date & Time: 10 February 2025 at 12:00PM No Bidder | View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – DESIGN AND CONSTRUCTION OF SARAO ARTISAN TRAINING CENTRE AT CARNARVON, NORTHERN CAPE | Bid No: NRF/SARAO SEAT/17/2021-22
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER Bid No: NRF/SARAO SNAF/63/2024-25 | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SNAF/63/2024-25 Closing Date & Time: 31 January 2025 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – PURCHASE AND DELIVERY OF TELEDYNE ANALOGUE TO DIGITAL CONVERTER (ADC) INTEGRATED CIRCUITS (IC) | Bid No: NRF/SARAO SNAF/57/2024-25 Closing Date & Time: 31 January 2025 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SUPPLY AND DELIVERY OF SCROLL CAPSULES FOR MEERKAT TELESCOPE | Bid No: NRF/SARAO SNAF/26/2024-25 Closing Date & Time: 24 January 2025 at 12:00PM Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – APPOINTMENT OF A PANEL OF RECRUITMENT AGENCIES FOR A PERIOD OF THREE YEARS | Bid No: NRF/SARAO SHRM/42/2024-25 No Bidder | View | bids-received | ||||||||||||||||||||||||||||
| Received Bids – APPOINTMENT OF TRAVEL MANAGEMENT COMPANIES (TMCs) TO PROVIDE COMPREHENSIVE TRAVEL MANAGEMENT SERVICES AND CONFERENCING TO THE NATIONAL RESEARCH FOUNDATION (WESTERN CAPE BUSINESS UNITS) FOR A PERIOD OF FIVE YEARS | Bid No: NRF/SARAO WCBU/TMC/54/2024-25 Closing Date & Time: 13 December 2024 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SUPPLY AND DELIVERY OF 59 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SMRK/01/2024-25 Closing Date & Time: 25 November 2024 at 12:00PM Bid Description: SUPPLY AND DELIVERY OF 59 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO Bids Received
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – PROVISION OF WIRELESS ACCESS POINT AND VSAT EQUIPMENT TO FARMHOUSES IN THE KAROO ASTRONOMY ADVANTAGE AREAS, FOR A PERIOD OF 3 YEARS | Bid No: NRF/SARAO SAGA/15/2024-25 Closing Date & Time: 11 October 2024 at 12:00PM Bid Description: PROVISION OF WIRELESS ACCESS POINT AND VSAT EQUIPMENT TO FARMHOUSES IN THE KAROO ASTRONOMY ADVANTAGE AREAS, FOR A PERIOD OF 3 YEARS Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE NEW CARNARVON SCIENCE EXPLORATORIUM IN CARNARVON, NORTHERN CAPE | Bid No: NRF/SARAO SHAO/36/2024-25
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – INSTALLATION OF A NEW BOUNDARY FENCE AROUND THE PERIMETER OF THE MEERKAT NATIONAL PARK, NORTHERN CAPE | Bid No: NRF/SARAO PEP6/20/2024-25 Closing Date & Time: 6 September 2024 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SPECTRA SYSTEM UPGRADE, MAINTENANCE AND SUPPORT CONTRACT FOR SARAO FOR A PERIOD OF 3 YEARS | Closing Date & Time: 2 February 2024 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – APPOINTMENT OF A MULTIDISCIPLINARY TEAM (LED BY AN ARCHITECTURAL CONSULTANT) TO PROVIDE PROFESSIONAL SERVICES, FOR THE DESIGN AND CONSTRUCTION OF THE SKA SCIENCE OPERATIONS CENTRE (SOC); SKA SCIENCE PROCESSING CENTRE (SPC), SKA SCIENCE REGIONAL CENTRE (SRC) AND SARAO HQ, WHICH FORM PART THE NEW CAPE TOWN HOST INFRASTRUCTURE SYSTEM (CTHIS) FACILITY AT iTHEMBA LABS, CAPE TOWN | Bid No: NRF/SARAO SHAO/43/2023-24
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – Provision of Air Charter Services for SARAO from Cape Town/ Johannesburg to the Northern Cape SARAO Site for a period of Three (3) Years | Bid No: NRF/SARAO SAIR/51/2023-24 Closing Date & Time: 30 January 2024 at 12:00PM Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – PURCHASE AND DELIVERY OF A PORTABLE REAL-TIME SPECTRUM ANALYSER | Bid No: NRF/SARAO SRFI/26/2023-24 Closing Date & Time: 24 November 2023 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – DESIGN, CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE ENGINEERING OPERATIONS CENTRE (EOC), ANCILLARY BUILDINGS AND INFRASTRUCTURE SERVICES FOR SARAO AT KLEREFONTEIN, NORTHERN CAPE (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SHAO/04/2023-24 Closing Date & Time: 10 November 2023 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| Bids Received Register – SUPPLY AND DELIVERY OF 69 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO | Bid No: NRF/SARAO SMRK/28/2023-24 Closing Date & Time: 3 November 2023 at 12:00PM Bid Description: SUPPLY AND DELIVERY OF 69 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SUPPLY AND SUPPORT OF THE GOOGLE WORKSPACE AND VAULT SERVICES FOR SARAO FOR A PERIOD OF 3 YEARS | Bid No: NRF/SARAO SICT/27/2023-24 Closing Date & Time: 20 October 2023 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – PROVISION OF TRUNK RADIO OPERATIONS (SUPPORT SERVICES) FOR A PERIOD OF 3 YEARS AND SUPPLY OF TRUNK RADIO END USER DEVICES | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SAGA/25/2023-24 Closing Date & Time: 29 September 2023 at 12:00PM Bid Description: PROVISION OF TRUNK RADIO OPERATIONS (SUPPORT SERVICES) FOR A PERIOD OF 3 YEARS AND SUPPLY OF TRUNK RADIO END USER DEVICES
| View | bids-received | ||||||||||||||||||||||||||||
| Bids Received Register – Bid Ref – NRF/SARAO SCTO 23/2023-24 | Bid No: NRF/SARAO SCTO/23/2023-24 Closing Date & Time: 1 September 2023 at 11:00AM Bid Description: LEASE OF OFFICE BUILDING FOR SARAO FOR A PERIOD OF 3 YEARS, WITH AN OPTION TO RENEW FOR AN ADDITIONAL PERIOD OF 2 YEARS
| View | bids-received | ||||||||||||||||||||||||||||
| Register of Received Bids – Bid Ref – NRF/SARAO PEP6/10/2023-24 | Download Bids Received Register Bid Ref – NRF/SARAO PEP6/10/2023-24 (pdf) BIDS RECEIVED REGISTER Bid No: NRF/SARAO PEP6/10/2023-24 Closing Date & Time: 11 August 2023 at 11:00AM Bid Description: APPOINTMENT OF A CONTRACTOR TO REMOVE EXISTING AND INSTALL A NEW BOUNDARY FENCE AROUND THE PERIMETER OF THE MEERKAT NATIONAL PARK, NORTHERN CAPE, SOUTH AFRICA
| View | bids-received | ||||||||||||||||||||||||||||
| Register of Received Bids – DESIGN, CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE ENGINEERING OPERATIONS CENTRE (EOC), ANCILLARY BUILDINGS AND INFRASTRUCTURE SERVICES FOR SARAO AT KLEREFONTEIN, NORTHERN CAPE | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SHAO/04/2023-24 Closing Date & Time: 30 June 2023 at 11:00AM Bid Description: DESIGN, CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE ENGINEERING OPERATIONS CENTRE (EOC), ANCILLARY BUILDINGS AND INFRASTRUCTURE SERVICES FOR SARAO AT KLEREFONTEIN, NORTHERN CAPE
| View | bids-received | ||||||||||||||||||||||||||||
| Bid received register – SUPPLY AND DELIVERY OF HIGH-RESOLUTION SATELLITE IMAGERY COVERING THE SKA1_MID SITE IN THE KAROO | BIDS RECEIVED REGISTER Bid No: NRF/SARAO PEP6/07/2023-24 Closing Date & Time: 29 May 2023 at 11:00AM Bid Description: SUPPLY AND DELIVERY OF HIGH-RESOLUTION SATELLITE IMAGERY COVERING THE SKA1_MID SITE IN THE KAROO
| View | bids-received | ||||||||||||||||||||||||||||
| Bid received register – DESIGN, SUPPLY, ASSEMBLY, QUALIFICATION AND DELIVERY OF TWO RADIO FREQUENCY INTERFERENCE MONITORING TRAILERS | Bid No: NRF/SARAO SRFI/69/2022-23 Closing Date & Time: 21 April 2023 at 11:00AM Bid Description: DESIGN, SUPPLY, ASSEMBLY, QUALIFICATION AND DELIVERY OF TWO RADIO FREQUENCY INTERFERENCE MONITORING TRAILERS
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – MAINTENANCE OF RECEIVERS AND RECEIVER SUPPORT EQUIPMENT FOR THE OPERATION OF THE MEERKAT INSTRUMENT FOR A PERIOD OF THREE YEARS (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SMRK/16/2022-23 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SUPPLY AND DELIVERY OF OPTICAL FIBRE DROP CABLES WITH 5-YEAR WARRANTY | Bid No: NRF/SARAO SKA1/07/2022-23 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – PROVISION OF 295 DAYS DESIGN AND CONSTRUCTION WORKS FOR CONVERSION OF COMMERCIAL OFFICE SPACE AT NRF OBSERVATORY BUILDING, OBSERVATORY, JOHANNESBURG (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SJHB/03/2021-22 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – NEW BUILD OF SARAO ARTISAN TRAINING CENTRE IN CARNAVON (PLANNING, DESIGN SERVICES AND SPACE CONVERSION), NORTHERN CAPE (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SEAT/17/2021-22 Closing Date & Time: 10 February 2023 at 11:00AM Bid Description: NEW BUILD OF SARAO ARTISAN TRAINING CENTRE IN CARNAVON (PLANNING, DESIGN SERVICES AND SPACE CONVERSION), NORTHERN CAPE (RE-ADVERTISEMENT) Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – Bid No: NRF/SARAO SCBF/55/2022-23 | Bid No: NRF/SARAO SCBF/55/2022-23 Bid Description: SUPPLY, DELIVERY AND SUPPORT OF THE NETWORKING EQUIPMENT FOR THE CORRELATOR-BEAMFORMER DATA SWITCH FOR THE MEERKAT EXTENSION PROJECT Bids Received:
Anwuli Okecha – SCM Specialist | View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SUPPLY, DELIVERY AND SUPPORT OF PROCESSING NODES FOR THE CORRELATOR-BEAMFORMER FOR THE MEERKAT EXTENSION PROJECT | BIDS RECEIVED REGISTER Bids Received:
Anwuli Okecha – SCM Specialist | View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER – SUPPLY, INSTALLATION AND CONFIGURATION OF COMPUTE SERVERS AND NETWORK DEVICES | Bid No: NRF/SARAO SDP/08/2022-23 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER: APPOINTMENT OF A MULTIDISCIPLINARY TEAM (LED BY AN ARCHITECTURAL CONSULTANT) TO PROVIDE SITE STUDIES, DETAILED DESIGNS (BUILDING WORKS & EXHIBIT CONTENT) AND PROJECT MANAGEMENT SERVICES FOR THE NEW CARNARVON SCIENCE EXPLORATORIUM IN CARNARVON, NORTHERN CAPE | BIDS RECEIVED REGISTER Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
| BIDS RECEIVED REGISTER: NRF/SARAO SKAR/26/2022-23 | BIDS RECEIVED REGISTER Bids Received:
For more information contact | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SMRK/16/2022-23 | Maintenance of Receivers and Receiver Support Equipment for the operation of the Meerkat Instrument for a period of three years Bid No: NRF/SARAO SMRK/16/2022-23 Closing Date & Time: 12 August 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SHEQ/19/2022-23 | Appointment of an Independent External Environmental Control Officer for a period of three years with an option to renew the contract for an additional two years Bid No: NRF/SARAO SHEQ/19/2022-23 Closing Date & Time: 22 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SDIG/15/2022-23 | Supply, delivery and support of the Telescope LAN Receptor Ethernet Switches and interconnect for the Meerkat Extension project over a period of 5 years Bid No: NRF/SARAO SDIG/15/2022-23 Closing Date & Time: Monday, 18 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO RFI/24/2022-23 | Construction and commissioning of a Radio Frequency Interference (RFI) Measurement Facility at SKA Klerefontein Support Base consisting of module building, foundations and screened rooms Bid No: NRF/SARAO RFI/24/2022-23 Closing Date & Time: Friday, 15 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SJHB/18/2022-23 | Provision of Security Services at the SARAO Office Building in Observatory, Johannesburg for a period of 3 years Bid No: NRF/SARAO SJHB/18/2022-23 Closing Date & Time: 08 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SKA1/07/2022-23 | Supply and Delivery of Optical Fibre Drop Cables with 5-year warranty Bid No: NRF/SARAO SDP/09/2022-23 Closing Date & Time: 24 June 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SDP/09/2022-23 | Supply, Delivery and Installation of Lto-9 Tape Drives and Media for Existing IBM TS4500 Tape Library and Warranty Extension Bid No: NRF/SARAO SDP/09/2022-23 Closing Date & Time: 13 June 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO PEP6/10/2022-23 | Appointment of a contractor to remove Internal Fences at SANPARKS National Park, Northern Cape for a period of 12 months Bid No: NRF/SARAO PEP6/10/2022-23 Closing Date & Time: 27 May 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SDP/06/2022-23 | Supply, Installation and Configuration of Data Storage Servers and Monitor Servers Bid No: NRF/SARAO SDP/06/2022-23 Closing Date & Time: 20 May 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SOPS/35/2021-22 | Maintenance of 3 Diesel Rotary Uninterrupted Power Supply (DRUPS) X 1250kva Euro-Diesel Generators on the SARAO Karoo Site for a period of 3 years Bid No: NRF/SARAO SSTC/21/2020-21 Closing Date & Time: 15 March 2022 at 11.00AM COVID 19 MANDATORY REQUIREMENTS FOR CONTRACTORS EMPLOYEE’S | View | bids-received | ||||||||||||||||||||||||||||
| NRF/SARAO SAGA/22/2021-22 | Supply, installation, commissioning and provision of ongoing support for Free Wifi Hot Spots in four towns within The Karoo Central Astronomy Advantage Areas in the Northern Cape Province for a period of three years Bid No: NRF/SARAO SAGA/22/2021-22 Closing Date & Time: 25 March 2022 at 11:00AM COVID 19 MANDATORY REQUIREMENTS FOR CONTRACTORS EMPLOYEE’S | View | bids-received | ||||||||||||||||||||||||||||
